Call | Applicant's name | ESR | Translational Project | PI lab | H ome country | Host Lab | Host country | Topic | Duration | Period: From | To |
---|---|---|---|---|---|---|---|---|---|---|---|
June 2014 | Suzanne Randle | yes | - | Heike Laman | UK | Michael Glickman | Israel | Using in vitro assays to test the role of the E3 ubiquitin ligase Fbxo7 on proteasome function | 15 days | 23rd November 2014 | 7th December 2014 |
June 2014 | Sandra Muñoz-Braceras | yes | yes | Ricardo Escalante | Spain | Andreas Hermann | Germany | Evaluation of the role for autophagy in choreoacantocytosis using patient-derived stem cells | 90 days | 31st January 2015 | 30th April 2015 |
June 2014 | Sofía Celeste Lobato Gil | yes | - | Manuel S. Rodríguez | Spain | Dimitris Xirodimas | France | Identification of targets and modification sites for NEDD8 by mass spectrometry analysis | 109 days | 15th July 2014 | 31st October 2014 |
June 2014 | Fabienne Aillet | yes | - | Manuel S. Rodríguez | Spain | Rune Matthiesen | Portugal | Identification of biomarkers and drug targets by a TUBEs-LC-MS (Q-Exactive) approach: role of ubiquitination in cell progression through mitosis | 9 days | 4th October 2014 | 12th October 2014 |
June 2014 | Elisa Lazzari | yes | - | Germana Meroni | Italy | Ronald Hay | UK | Setting up HTS assays for specific TRIM-E2 ubiquitination activities | 24 days | 14th January 2015 | 6th February 2015 |
June 2014 | Laura Katharina Herzog | yes | - | Nico Dantuma | Sweden | Anne Simonsen | Norway | Studying the role of the deubiquitylation enzyme ataxin-3 in autophagy | 26 days | 1st September 2014 | 26th September 2014 |
June 2014 | Lucia Pirone | yes | - | Rosa Barrio | Spain | Alfred Vertegaal | Netherlands | Analysis of the interaction of SALL proteins with the SUMOylation machinery by PLA | 12 days | 29th September 2014 | 10th October 2014 |
December 2014 | Nikoletta Papaevgeniou | yes | - | Niki Chondrogianni | Greece | Carina Holmberg-Still | Finland | In vivo study of proteasome activity after treatment with potential proteasome activating compounds | 34 days | 7th March 2015 | 9th April 2015 |
December 2014 | Anja Brehm | yes | - | Elke Kruger | Germany | Huib Ovaa | Netherlands | Establishing a cell based diagnostic readout system for PRAAS and characterization of therapeutics | 13 days | 6th April 2015 | 14th April 2015 |
December 2014 | Sofía Lobato Gil | yes | - | Manuel Rodríguez | Spain | Dimitris Xirodimas | France | Identification of NEDP1-regulated NEDDylated proteins by mass spectrometry analysis | 71 days | 9th February 2015 | 20th April 2015 |
Showing 1 to 10 of 47 entries